SS - Clubman Class Championship

Results

  Name SMSP - Gardner
30/9/2023
SMSP - Amaroo
30/9/2023
SMSP - Druitt
30/9/2023
SMSP - Gardner, Amaroo & Druitt
30/9/2023
1 M.B. 1 1 1 1
2 C.J. 2 2 2 2
3 S.A. 3 3 3 3
4 M.B. 4 4 4 4
5 B.B. 5 5 5 5
6 M.C. 6 6 6 6
7 L.S. 7 7 7 7
8 J.R. 8 8 8 8
9 A.P. 9 9 9 9
10 M.W. 10 10 10 10
11 N.S. 11 11 11 11
12 R.B. 12 12 12
13 r.h. 13 13 13 13
14 K.C. 14 14 14 14
15 N.L. 15 15 15
16 C.W. 16 16 16 16
17 B.T. 17 17 17 17
18 B.D. 18 18 18 18
19 T.A. 19 19 19 19
20 D.E. 20 20 20 20
21 C.M. 21 21 21
22 J.B. 22 22
23 L.B. 23 23
24 R.S. 24 24
25 D.W. 25 25
26 l.b. 26
27 A.H. 27