SS - Street Class Championship

Results

  Name SMSP - Gardner
30/9/2023
SMSP - Amaroo
30/9/2023
SMSP - Druitt
30/9/2023
SMSP - Gardner, Amaroo & Druitt
30/9/2023
1 S.D. 1 1 1 1
2 A.H. 2 2 2 2
3 j.c. 3 3 3 3
4 J.K. 4 4 4 4
5 J.N. 5 5 5 5
6 D.G. 6 6 6 6
7 J.W. 7 7 7 7
8 S.H. 8 8 8 8
9 D.R. 9 9 9 9
10 T.G. 10 10 10 10
11 G.D. 11 11 11
12 J.C. 12 12 12 12
13 J.D. 13 13 13
14 J.C. 14 14 14 14
15 M.P. 15 15 15
16 I.H. 16 16
17 C.M. 17
18 A.A. 18